products
Turbine Flow Meter manufacturers in Pune,India
Prerna Enterprises Understanding the requirements of patrons, we are manufacturing and supplying a wide array of Turbine Flow Meter in pune ,Maharashtra , india The modular design allows for maximum flexibility in meeting customer’s applications. These flow meters are ideally suitable for periodic monitoring of clear, opaque, neutral, corrosive aggressive liquids.
Product Details:
Minimum Order Quantity | 1 Number |
Brand | PCD |
Output | 4-20 MA , RS 485 MODBUS , DATA RECORDER |
Application Media | WATER, DIESEL, OIL, SOLVENTS, CHEMICALS, Any Liquid, Water |
Power Supply | 24 VDC / 230 VAC |
Operating Temperature | 120 degree C |
Flow range | 6 to 6000 LPM |
Automation Grade | Automatic |
Operating Pressure | 80 Bar |
Line Size | 15 NB to 150 NB |
Connectivity | USB, Ethernet TCP/IP, RS485, RS232 |
Meter Type | Electronics, Portable |
Weight | 3000 gram |
Accuracy | +/- 1 % |
Voltage | 24 VDC |
Flow Direction | Bi Directional |
Enclosure Type | Flame Proof |
Flow Meter Pressure | 2.5 Mpa |
Housing Material | Aluminium |
Usage | Water And Chemicals And Petro Chemicals |
Country of Origin | Made in India |
Key Features:
- • Suitable for low viscosity liquids measurements.
• Provides low costs for installations
• Requires less maintenance
• Available in customized options.
• Very easy to use and install